Our Progress
Since opening in the first quarter of 2017, Carilend has been growing exponentially. Every day, we work hard to match people who have funds to invest with those looking for a loan. Please see some key statistics below for Barbados:
Data below correct up to 31/08/2023 | Next update 15/10/2023
We promote responsible and fair borrowing by those who can afford it and are good with their money. As of August 31, 2023, the total loans approved was
$135,660,225
Averages | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Loan Amount | $29,858 | $26,490 | $22,604 | $21,960 | $18,328 | $15,075 | $9,112 |
Loan Term | 58 Months | 58 Months | 56 Months | 57 Months | 52 Months | 49 Months | 43 Months |
Interest Rate | 11.96% | 11.94% | 11.91% | 11.87% | 11.72% | 11.47% | 11.32% |
Decline Rate | 42% | 43% | 47% | 49% | 55% | 73% | 74% |

Carilend provides better returns by using state-of-the-art technology, cutting out the middleman and passing our savings directly onto Lenders. As of August 31, 2023, our Lenders had invested
$56,391,394
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Average Investment | $45,294 | $42,065 | $36,003 | $36,465 | $34,890 | $29,535 | $23,765 |
Average Interest Rate | 8.37% | 8.36% | 8.34% | 8.31% | 8.20% | 8.03% | 7.93% |
Total Interest Paid to Lenders | $10,330,920 |

The Reserve Fund is built up from contributions made by every Borrower at the time they take their loan. If a Borrower defaults, the Fund will usually repay the Lenders but reserves the right not to. If the claim is paid, you will be repaid. As of August 31, 2023, the Reserve Fund held
$5,259,095
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Projected Defaults | 4.30% | 4.27% | 4.28% | 4.29% | 4.30% | 4.25% | 4.22% |
Actual Defaults | 2.31% | 2.46% | 2.29% | 2.44% | 1.60% | 0.36% | 0.00% |
Reserve Fund | 10.14% | 9.70% | 8.58% | 7.88% | 7.09% | 6.24% | 5.10% |
Coverage Ratio | 236% | 227% | 200% | 184% | 165% | 147% | 121% |
